Description
Our ultimate freeride board. With a firm flex and the innovative Triple Camber Fusion profile, it excels in icy conditions. The set-back stance, bat tail shape, Carbon Web, and taper ensure effortless powder floating and powerful performance.
**base designs and colors may vary**
*3D Model’s board profile exaggerated to show curves
Features
- Co-Extruded Polymer Topsheet
- Triple Camber Fusion Profile
- Extended Transition Area
- Power Grip Sidecut
- Early Rise Nose
- Metal Edge with Aluminium Tail
- STS Pre-tensioned Fiberglass
- Bi-Lite Fiberglass
- PowerSurf Wood Core
- RDS2 Damping System
- Elastomeric Underfoot Stabilizers
- Sintered UHMW Polyethylene Sidewall
- Full Recluse Web Carbon Layup
- Durasurf XT Sintered 5501 Base
- P-Tex Nose/Tail Protection
Specifications
Type: | Hard Charging Freeride |
Shape: | Directional |
Profile: | Triple Camber Fusion |
Flex: | 8.5 |
Damp: | 5 |
Width: | Mid-wide |
Mounting Pattern: | 2×4 |
Sidewall Type: | UHMW |
Core: | Wood |
Laminates: | Full Recluse Carbon Web Layup, STS Pre-tensioned Fiberglass, Bi-Lite Fiberglass, |
Topsheet: | Co-Extruded Polymer |
Base: | Durasurf XT Sintered 5501 Base |
Stance Setback: | 1 inch |
Ability Level: | All |
Camber Profile
Construction
Size Specs
SIZE | WAIST | EDGE | SIDECUT | TAPER | NOSE/TAIL |
---|---|---|---|---|---|
147 | 24.7 | 111 | VARIO 665* | 7* | 29.3/28.6 |
153 | 25.7 | 116 | VARIO 714* | 7* | 30.3/29.6 |
156 | 25.9 | 118 | VARIO 722* | 7* | 30.5/29.8 |
160 | 26 | 122 | VARIO 756* | 7* | 30.8/30.1 |
164 | 26.2 | 124 | VARIO 783* | 7* | 31.0/30.3 |
in centimeters *multiple radius average *7mm taper
The Valhalla carries the classic NS 3 Year Warranty